Great rates for international calls to Canada 1.5¢/min
Looking for the best way to stay in touch with your family and save money on your phone bill? Call everyone back home with our low rates for landlines & mobiles in Canada. Make every minute count with cheap international calls, with no extra fees, no contract, no tricks.
Why us?
Because we are the best solution for the question "How to call Canada from abroad?" It's easier than you think: choose online calling cards, create an account, buy voice credit and call home. Get the best deal for international calls: join us and call at the cheapest rates. Enjoy an affordable calling service with amazing quality, free apps to call Canada and great customer service!
Destination | Rate/minute | Minutes for $5 |
---|---|---|
Canada | 1.5¢ | 333 min for $5 |
Yukon, Nunavut and NWT | 17.5¢ | 28 min for $5 |
Sms | 1¢ | 1000 SMS for $10 |
No Hidden Fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
Balance Never Expires
Use your Voice Credit anytime, without any expiration date.
100% Quality Guarantee
Enjoy great call quality guaranteed by the latest telecom technologies.
Destination | Rate/minute | Minutes for $5 | SMS rate | |
---|---|---|---|---|
Democratic Republic of Congo | 62.5¢ | 8 min for $5 | - | See all rates » |
Democratic Republic of Congo Mobile | 48.5¢ | 10 min for $5 | 7¢ | See all rates » |
Denmark | 1.6¢ | 312 min for $5 | - | See all rates » |
Denmark Mobile | 2.8¢ | 178 min for $5 | 4¢ | See all rates » |
Diego Garcia | 192.9¢ | 2 min for $5 | - | See all rates » |
Diego Garcia Mobile | 192.9¢ | 2 min for $5 | - | See all rates » |
Djibouti | 45.9¢ | 10 min for $5 | - | See all rates » |
Djibouti Mobile | 45.5¢ | 10 min for $5 | 7¢ | See all rates » |
Dominica | 29.5¢ | 16 min for $5 | - | See all rates » |
Dominica Mobile | 29.5¢ | 16 min for $5 | - | See all rates » |
Dominican Republic | 5.9¢ | 84 min for $5 | - | See all rates » |
Dominican Republic Mobile | 15.9¢ | 31 min for $5 | 7¢ | See all rates » |
Destination | Rate/minute | Minutes for $5 | SMS rate | |
---|---|---|---|---|
Falkland Islands | 226.5¢ | 2 min for $5 | - | See all rates » |
Falkland Islands Mobile | 221.5¢ | 2 min for $5 | 12¢ | See all rates » |
Faroe Islands | 10.5¢ | 47 min for $5 | - | See all rates » |
Faroe Islands Mobile | 12.5¢ | 40 min for $5 | 4¢ | See all rates » |
Fiji | 34.5¢ | 14 min for $5 | - | See all rates » |
Fiji Mobile | 34.5¢ | 14 min for $5 | 5¢ | See all rates » |
Finland | 45.5¢ | 10 min for $5 | - | See all rates » |
Finland Mobile | 41.5¢ | 12 min for $5 | 12¢ | See all rates » |
France | 1.5¢ | 333 min for $5 | - | See all rates » |
France Mobile | 5.5¢ | 90 min for $5 | 16¢ | See all rates » |
French Guiana | 4.9¢ | 102 min for $5 | - | See all rates » |
French Guiana Mobile | 15.5¢ | 32 min for $5 | 4¢ | See all rates » |
French Polynesia | 32.9¢ | 15 min for $5 | - | See all rates » |
French Polynesia Mobile | 35.5¢ | 14 min for $5 | 24¢ | See all rates » |
Destination | Rate/minute | Minutes for $5 | SMS rate | |
---|---|---|---|---|
Haiti | 41.5¢ | 12 min for $5 | - | See all rates » |
Haiti Mobile | 43.5¢ | 11 min for $5 | 9¢ | See all rates » |
Honduras | 19.5¢ | 25 min for $5 | - | See all rates » |
Honduras Mobile | 24.5¢ | 20 min for $5 | 7¢ | See all rates » |
Hong Kong | 2.9¢ | 172 min for $5 | - | See all rates » |
Hong Kong Mobile | 4.5¢ | 111 min for $5 | 7¢ | See all rates » |
Hungary | 1.5¢ | 333 min for $5 | - | See all rates » |
Hungary Mobile | 5.5¢ | 90 min for $5 | 14¢ | See all rates » |
Destination | Rate/minute | Minutes for $5 | SMS rate | |
---|---|---|---|---|
Iceland | 2.3¢ | 217 min for $5 | - | See all rates » |
Iceland Mobile | 3.9¢ | 128 min for $5 | 5¢ | See all rates » |
India | 2.1¢ | 238 min for $5 | - | See all rates » |
India Mobile | 2.1¢ | 238 min for $5 | 2¢ | See all rates » |
Indonesia | 4.9¢ | 102 min for $5 | - | See all rates » |
Indonesia Jakarta | 3.9¢ | 128 min for $5 | - | See all rates » |
Indonesia Mobile | 7.5¢ | 66 min for $5 | 4¢ | See all rates » |
Iran | 19.5¢ | 25 min for $5 | - | See all rates » |
Iran Mobile | 24.9¢ | 20 min for $5 | 6¢ | See all rates » |
Iran Tehran | 19.5¢ | 25 min for $5 | - | See all rates » |
Iraq | 23.5¢ | 21 min for $5 | - | See all rates » |
Iraq Mobile | 28.5¢ | 17 min for $5 | 12¢ | See all rates » |
Ireland | 1.6¢ | 312 min for $5 | - | See all rates » |
Ireland Mobile | 3.5¢ | 142 min for $5 | 10¢ | See all rates » |
Israel | 1.5¢ | 333 min for $5 | - | See all rates » |
Israel Mobile | 4.5¢ | 111 min for $5 | 6¢ | See all rates » |
Italy | 1.5¢ | 333 min for $5 | - | See all rates » |
Italy Mobile | 6.5¢ | 76 min for $5 | 14¢ | See all rates » |
Ivory Coast | 48.5¢ | 10 min for $5 | - | See all rates » |
Ivory Coast Mobile | 47.9¢ | 10 min for $5 | 12¢ | See all rates » |
Destination | Rate/minute | Minutes for $5 | SMS rate | |
---|---|---|---|---|
Jamaica | 31.5¢ | 15 min for $5 | - | See all rates » |
Jamaica Mobile | 30.9¢ | 16 min for $5 | 4¢ | See all rates » |
Japan | 3.5¢ | 142 min for $5 | - | See all rates » |
Japan Mobile | 7.5¢ | 66 min for $5 | 6¢ | See all rates » |
Jordan | 22.9¢ | 21 min for $5 | - | See all rates » |
Jordan Mobile | 25.5¢ | 19 min for $5 | 6¢ | See all rates » |
Destination | Rate/minute | Minutes for $5 | SMS rate | |
---|---|---|---|---|
Kazakhstan | 4.9¢ | 102 min for $5 | - | See all rates » |
Kazakhstan Mobile | 9.9¢ | 50 min for $5 | 8¢ | See all rates » |
Kazakhstan Mobile - Tele2 | 31.9¢ | 15 min for $5 | 8¢ | See all rates » |
Kenya | 26.5¢ | 18 min for $5 | - | See all rates » |
Kenya Mobile | 18.9¢ | 26 min for $5 | 12¢ | See all rates » |
Kenya Mobile - Airtel | 24.5¢ | 20 min for $5 | 12¢ | See all rates » |
Kiribati | 213.9¢ | 2 min for $5 | - | See all rates » |
Kosovo | 33.9¢ | 14 min for $5 | - | See all rates » |
Kosovo Mobile | 61.9¢ | 8 min for $5 | 7¢ | See all rates » |
Kuwait | 6.9¢ | 72 min for $5 | - | See all rates » |
Kuwait Mobile | 6.9¢ | 72 min for $5 | 4¢ | See all rates » |
Kyrgyzstan | 20.9¢ | 23 min for $5 | - | See all rates » |
Kyrgyzstan Mobile | 28.5¢ | 17 min for $5 | 7¢ | See all rates » |
Destination | Rate/minute | Minutes for $5 | SMS rate | |
---|---|---|---|---|
Laos | 10.9¢ | 45 min for $5 | - | See all rates » |
Laos Mobile | 10.5¢ | 47 min for $5 | 4¢ | See all rates » |
Latvia | 53.5¢ | 9 min for $5 | - | See all rates » |
Latvia Mobile | 14.5¢ | 34 min for $5 | 14¢ | See all rates » |
Lebanon | 14.5¢ | 34 min for $5 | - | See all rates » |
Lebanon Mobile | 24.9¢ | 20 min for $5 | 7¢ | See all rates » |
Lesotho | 55.9¢ | 8 min for $5 | - | See all rates » |
Lesotho Mobile | 50.5¢ | 9 min for $5 | 7¢ | See all rates » |
Liberia | 64.5¢ | 7 min for $5 | - | See all rates » |
Liberia Mobile | 53.9¢ | 9 min for $5 | 13¢ | See all rates » |
Libya | 36.5¢ | 13 min for $5 | - | See all rates » |
Libya Mobile | 42.9¢ | 11 min for $5 | 7¢ | See all rates » |
Liechtenstein | 14.9¢ | 33 min for $5 | - | See all rates » |
Liechtenstein Mobile | 28.9¢ | 17 min for $5 | 5¢ | See all rates » |
Lithuania | 3.9¢ | 128 min for $5 | - | See all rates » |
Lithuania Mobile | 7.5¢ | 66 min for $5 | 6¢ | See all rates » |
Luxembourg | 27.5¢ | 18 min for $5 | - | See all rates » |
Luxembourg Mobile | 27.5¢ | 18 min for $5 | 4¢ | See all rates » |
Destination | Rate/minute | Minutes for $5 | SMS rate | |
---|---|---|---|---|
Namibia | 6.9¢ | 72 min for $5 | - | See all rates » |
Namibia Mobile | 6.5¢ | 76 min for $5 | 7¢ | See all rates » |
Nauru | 189.9¢ | 2 min for $5 | 7¢ | See all rates » |
Nepal | 13.9¢ | 35 min for $5 | - | See all rates » |
Nepal Mobile | 17.9¢ | 27 min for $5 | 10¢ | See all rates » |
Netherlands | 4.5¢ | 111 min for $5 | - | See all rates » |
Netherlands Mobile | 32.9¢ | 15 min for $5 | 14¢ | See all rates » |
New Caledonia | 29.5¢ | 16 min for $5 | 20¢ | See all rates » |
New Zealand | 2.3¢ | 217 min for $5 | - | See all rates » |
New Zealand Mobile | 6.5¢ | 76 min for $5 | 15¢ | See all rates » |
Nicaragua | 19.5¢ | 25 min for $5 | - | See all rates » |
Nicaragua Mobile | 34.5¢ | 14 min for $5 | 5¢ | See all rates » |
Niger | 42.5¢ | 11 min for $5 | - | See all rates » |
Niger Mobile | 39.9¢ | 12 min for $5 | 5¢ | See all rates » |
Nigeria | 18.9¢ | 26 min for $5 | - | See all rates » |
Nigeria Mobile | 14.5¢ | 34 min for $5 | 6¢ | See all rates » |
Niue | 236.5¢ | 2 min for $5 | - | See all rates » |
Norfolk Island | 183.9¢ | 2 min for $5 | - | See all rates » |
North Korea | 74.5¢ | 6 min for $5 | - | See all rates » |
Norway | 1.5¢ | 333 min for $5 | - | See all rates » |
Norway Mobile | 3¢ | 166 min for $5 | 9¢ | See all rates » |
Destination | Rate/minute | Minutes for $5 | SMS rate | |
---|---|---|---|---|
Oman | 21.5¢ | 23 min for $5 | - | See all rates » |
Oman Mobile | 35.5¢ | 14 min for $5 | 4¢ | See all rates » |
Destination | Rate/minute | Minutes for $5 | SMS rate | |
---|---|---|---|---|
Qatar | 24.5¢ | 20 min for $5 | - | See all rates » |
Qatar Mobile | 24.9¢ | 20 min for $5 | 4¢ | See all rates » |
Destination | Rate/minute | Minutes for $5 | SMS rate | |
---|---|---|---|---|
Reunion Island | 10.9¢ | 45 min for $5 | - | See all rates » |
Reunion Island Mobile | 16.5¢ | 30 min for $5 | 7¢ | See all rates » |
Romania | 1.5¢ | 333 min for $5 | - | See all rates » |
Romania Mobile | 3.5¢ | 142 min for $5 | 12¢ | See all rates » |
Russia | 4.5¢ | 111 min for $5 | - | See all rates » |
Russia Mobile | 18.9¢ | 26 min for $5 | 5¢ | See all rates » |
Russia Moscow | 2.5¢ | 200 min for $5 | - | See all rates » |
Russia St Petersburg | 2.5¢ | 200 min for $5 | - | See all rates » |
Rwanda | 41.9¢ | 11 min for $5 | - | See all rates » |
Rwanda Mobile | 32.5¢ | 15 min for $5 | 8¢ | See all rates » |
Destination | Rate/minute | Minutes for $5 | SMS rate | |
---|---|---|---|---|
Uganda | 47.5¢ | 10 min for $5 | - | See all rates » |
Uganda Mobile | 38.5¢ | 12 min for $5 | 7¢ | See all rates » |
Ukraine | 22.5¢ | 22 min for $5 | - | See all rates » |
Ukraine Mobile | 29.9¢ | 16 min for $5 | 9¢ | See all rates » |
United Arab Emirates | 22.9¢ | 21 min for $5 | - | See all rates » |
United Arab Emirates Mobile | 23.5¢ | 21 min for $5 | 7¢ | See all rates » |
United Kingdom | 1.5¢ | 333 min for $5 | - | See all rates » |
United Kingdom Mobile | 2.6¢ | 192 min for $5 | 9¢ | See all rates » |
United Kingdom Premium | 25.9¢ | 19 min for $5 | - | See all rates » |
United States | 1.5¢ | 333 min for $5 | 1¢ | See all rates » |
Uruguay | 8.9¢ | 56 min for $5 | - | See all rates » |
Uruguay Mobile | 20.5¢ | 24 min for $5 | 5¢ | See all rates » |
Uruguay Montevideo | 5.9¢ | 84 min for $5 | - | See all rates » |
US Virgin Islands | 4.5¢ | 111 min for $5 | 4¢ | See all rates » |
Uzbekistan | 16.5¢ | 30 min for $5 | - | See all rates » |
Uzbekistan Mobile | 16.5¢ | 30 min for $5 | 4¢ | See all rates » |
Uzbekistan Tashkent | 16.5¢ | 30 min for $5 | - | See all rates » |
Destination | Rate/minute | Minutes for $5 | SMS rate | |
---|---|---|---|---|
Vanuatu | 131.5¢ | 3 min for $5 | 7¢ | See all rates » |
Vatican City | 1.8¢ | 277 min for $5 | 14¢ | See all rates » |
Venezuela | 3.5¢ | 142 min for $5 | - | See all rates » |
Venezuela Mobile | 15.9¢ | 31 min for $5 | 7¢ | See all rates » |
Venezuela Mobile - Movilnet | 6.5¢ | 76 min for $5 | 7¢ | See all rates » |
Vietnam | 10.9¢ | 45 min for $5 | - | See all rates » |
Vietnam Hanoi | 11.5¢ | 43 min for $5 | - | See all rates » |
Vietnam Mobile | 10.5¢ | 47 min for $5 | 7¢ | See all rates » |
Destination | Rate/minute | Minutes for $5 | SMS rate | |
---|---|---|---|---|
Wallis and Futuna Islands | 101.9¢ | 4 min for $5 | - | See all rates » |
Destination | Rate/minute | Minutes for $5 | SMS rate | |
---|---|---|---|---|
Yemen | 21.5¢ | 23 min for $5 | - | See all rates » |
Yemen Mobile | 20.9¢ | 23 min for $5 | 4¢ | See all rates » |
Destination | Rate/minute | Minutes for $5 | SMS rate | |
---|---|---|---|---|
Zambia | 51.9¢ | 9 min for $5 | - | See all rates » |
Zambia Mobile | 55.5¢ | 9 min for $5 | 8¢ | See all rates » |
Zimbabwe | 14.5¢ | 34 min for $5 | - | See all rates » |
Zimbabwe Mobile | 47.5¢ | 10 min for $5 | 10¢ | See all rates » |
Zimbabwe Mobile - Econet | 54.5¢ | 9 min for $5 | 10¢ | See all rates » |
No Hidden Fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
Balance Never Expires
Use your Voice Credit anytime, without any expiration date.
100% Quality Guarantee
Enjoy great call quality guaranteed by the latest telecom technologies.
Features
PINless Dialing
Place your calls easier! Add the phone number you call FROM. Use format: country code + number.
Voice Prompts
Turn OFF this feature to skip the balance and minutes messages when you make a call.
Speed Dial
Skip dialing the entire number. Assign your favorite number to a phone digit. Press the key to connect faster!
Auto Recharge
Activate Auto Recharge and every time your balance drops below $5 we'll recharge your PIN with the amount specified.
Looking for deals? Use our Calculator & see how much you can save!